Spark Plug Cross Reference Charts
thanks to Unca Joel Walker
| Air-cooled engine, codes B, AE (1968-1971) | |||||
| Brand | # in Bentley | Alternate # | |||
| Beru | 145/14 | ||||
| Bosch | W145T1 | W8AC, 7502 | |||
| Champion | L88A | ||||
| NGK | B5HS | ||||
| BR5HS (resistor) | |||||
| Air-cooled engine, codes CB, CD, AW (1972-1974) | |||||
| Brand | # in Bentley | Alternate # | |||
| Beru | 145/14/3 | ||||
| Bosch | W145T2 | W8CC, 7504 | |||
| Champion | N88 | ||||
| NGK | B5ES | BR5ES (resistor) | |||
| Air-cooled engine, codes ED, GD, GE (1975-1979) | |||||
| Brand | # in Bentley | Alternate # | |||
| Beru | 145/14/3L | ||||
| Bosch | W145M2 | W8CCO | |||
| W7DTC (3 pronged) | |||||
| Champion | N288 | N11YC | |||
| N5C (replaced N288) | |||||
| NGK | B5ES | ||||
| BR5ES (resistor) | |||||
| Air-cooled engine, code CV (1980-1983, California models included) | |||||
| Brand | # in Bentley | Alternate # | |||
| Autolite | 394 or 404 | ||||
| Beru | 145/14/3L | ||||
| Bosch | W145M2 | W8CCO | |||
| W7DTC (3 pronged) | |||||
| Champion | N288 | N11YC | |||
| N5C (replaced N288) | |||||
| NGK | BR5ES | ||||
| BP6ET (3 pronged) | |||||
| Water-cooled engine, code CS (1982-1983 Diesel models) **Glow Plugs** | |||||
| Brand | # in Bentley | Alternate # | |||
| AC | 31G | ||||
| Autolite | 1104 | ||||
| Bosch | 0250-201-021 | ||||
| 0250-201-032 | |||||
| Champion | CH69 | ||||
| NGK | Y901R | ||||
| Water-cooled engine, code DH (1983-1985 Digijet models) | |||||
| Brand | # in Bentley | Alternate # | |||
| Autolite | 403 | ||||
| Beru | 14L-7C | ||||
| Bosch | W7CO | W7CCO | |||
| W7DTC (3 pronged) | |||||
| Champion | N288 | N11YC | |||
| N5C (replaced N288) | |||||
| NGK | BR6ES | ||||
| BR6ET (3 pronged) | |||||
| Water-cooled engine, code MV (1986-1991 Digifant models) | |||||
| Brand | # in Bentley | Alternate # | |||
| Autolite | 403 | ||||
| Beru | 14L-7CU | ||||
| 14L-7C | |||||
| Bosch | W7CCO | ||||
| W7DTC (3 pronged) | |||||
| Champion | N288 | N11YC | |||
| N5C (replaced N288) | |||||
| NGK | BR6ES | ||||
| NGK | BR6ET (3 pronged) | ||||

