M-codes 700-999
| M-Code | Description | Model | Or. |
|---|---|---|---|
| 703 | ??? | ? | P |
| 705 | Air conditioning (only without sunroof) | ? | E |
| 707 | ??? | ? | P |
| 708 | ??? | ? | P |
| 709 | Steel ply tires(?) with tubes | ? | E |
| 710 | Lens-stop-tail light (yellow/red) instead (yellow, red/white) F 212 2000 001 -- | 211 - 234 261, 268 German post | |
| 711 | Without ventilation louvres for load compartment | ? | E |
| 712 | Factory preparated for money transports (only with M-code 171), conversion made by Fa. Thiele, Bremen | 211 - ? | V |
| 718 | Illuminated roof sign (with "Red Cross" or "Malteser Cross" logo) | ? | |
| 719 | ??? | ? | P |
| 722 | ??? | ? | P |
| 723 | Special sales campaign F 217 2118 500 -- 217 2300 000 | 221 USA | |
| 728 | chrome trim around bus right under windows (only for campmobiles) | 231 | D |
| 729 | Textil radial-tyres with tube (?) "Textil-Gürtelreifen mit Schlauch" | ? | A |
| 731 | ??? | ? | P |
| 734 | ??? | ? | P |
| 737 | ??? | ? | P |
| 741 | Window(s) in sliding door(s) | 211, 215 | E |
| 743 | Without right hand stretcher, also in combination with M-code 152 (ambulance) | ? | D |
| 744 | Wooden floor with rails (?) for device racks (?) | E | |
| 745 | ??? | ? | P |
| 746 | ??? | ? | P |
| 747 | ??? | ? | P |
| 751 | 2 pillows, 1 back rest, 1 belly rest, safety catch on table, without infusion hooks (ambulance) | E | |
| 753 | Sliding door on right hand side instead of left hand side | 224, 234, 243 | E |
| 756 | Windows in sliding door and panel opposite of sliding door | 211 - ? | E |
| 759 | Engine 70 BHP F 216 2119 000 -- 216 2164 000 | 214 - 268 Australia | |
| 761 | Division between driving cab and load compartment, upper half, hardboard | E | |
| 762 | Seats and side trim in black colour | ? | E |
| 764 | ??? | ? | P |
| 765 | Special sales campaign F 218 2070 001 -- | 221, 231 USA | |
| 766 | Special sales campaign | 221 Germany | |
| 768 | ??? | ? | P |
| 769 | Without sliding door(s) | ? | E |
| 770 | ??? | ? | P |
| 774 | ??? | ? | P |
| 775 | ??? | ? | P |
| 777 | Prepared for the installation of UTILA-ambulance (Only for the German state of Bavaria)(only with M-code 500) | 231 | D |
| 779 | Ventilation window in drivers door | ? | E |
| 786 | Sliding roof for RHD | 234 | D |
| 790 | ??? | ? | P |
| 791 | Prepared for the installation of UTILA-ambulance (Only for the German state of Bavaria) | 231 | D |
| 793 | ??? | ? | E |
| 794 | ??? | ? | P |
| 795 | Sliding door on left-side for LHD vehicles | ? | V |
| 912 | ??? | ? | P |
| 935 | Transistorized ignition system | 211, 221, 231 California |
[top]
| Copyright © Vincent Molenaar molenari@hotmail.com |