|
| |||||||||||||||||||||||||||
| D | Production date | C | Chassis Number | M | M-codes (optional extra's) | T | Transmission and Engine type | ||||
| E | Export Destination | P/I | Paint and Interrior Color | X | Model Type | U | Unknown code |
Origin of the information (Or.):
B = Brochure (Volkswagen, Westfalia...)
D = VW documents
E = From Erik Meltzer's list
P = Found on Production plates of various type 2's
R = Sent in by Ron van Ness
V = VW Museum
S = Sent in by someone else
| M-Code | Description | Model | Origin: |
|---|---|---|---|
| 300 | ??? | ? | P |
| 319 | ??? | ? | . |
| 331 | Without partition behind front passenger seat, sliding passenger seat | ? | E |
| 335 | Engine 37 Kw (50 BHP) 1.6 liter F 216 2000 001 -- | 211 - 274 Austria | |
| 375 | ??? | ? | P |
| 376 | ??? | ? | P |
| 388 | Specifications for Canada M020, M047, M511 (?) | 231 (?) | P/V |
| Specifications for Canada M020, M047, M511, rear cargo lid with holes for tail lights | 265 (?) | P/V | |
| 389 | Specifications for Canada (?) | 221 (?) | P |
| 401 | ??? | ? | P |
| 412 | ??? | ? | P |
| 425 | Specifications for the USA M020, M047, M102, sealed beem headlamps... (?) | 221 (?) | P |
| 426 | Specifications for the USA M020, M047, M102, sealed beem headlamps... (?) | 231 (?) | P |
| 440 | ??? | ? | P |
| 495 | ??? | ? | P |
| 500 | Full-width partition lower with two-seat passenger seat | 211 - 244 | R |
| 501 | With passenger seat (two persons) F -- 216 2300 000 | 221, 224 | |
| With passenger seat (two persons) F 218 000 001 -- | 211, 214 231, 234 | ||
| 502 | Side panel lining, luggage compartment fiberboard | 211, 216 231 - 235 | |
| 503 | Interrior roof trim panels in hardboard | 211-216 231, 234 | E |
| 504 | With fresh air ducting to load and passenger compartment | 211 - 216, 231, 235, 265, 268 | |
| 505 | ??? | ? | P |
| 506 | Brake servo and dual circuit brake warning light | 211 - 274 | |
| 507 | Vent wings in cab doors | 211 - 235, 261 - 274 | |
| 508 | With vent wings in passenger compart. opposite sliding door F -- 211 2300 000 | 221 - 244 | |
| With vent wing in sliding door and in all windows in the opposite side of panel F 212 2000 001 -- 217 2300 000 | 221 - 244 | ||
| Sliding window in the sliding doorand in opposite side panel F 218 2000 001 -- | 221 - 234 | ||
| Sliding window in the side panel opposite the sliding door F 218 2000 001 -- | 271, 274 | ||
| With vent wing in the double cab door and in the opposite side panel F 212 2000 001 -- | 265 - 268 | ||
| 509 | With dust-protected air intake, larger oil bath air cleaner and additional dust sealing F -- 214 2300 000 | 261 - 268 | |
| 510 | Partition upper between cab and load compartment, with load compartment ventilation (for vehicles with M500 only) | 211 - 216 | |
| 511 | Padded instrument panel (LHD only) | 211 - 271 | |
| 512 | Without front passenger seat | ? | E |
| 513 | Protection runner for transmission | 211 - 274 | |
| 514 | With air circulation heater F -- 211 2300 000 | 211 - 244, 271, 274 | |
| 515 | High roof deliv. van with extend. slid. roof | 211 | |
| 516 | High roof (plastic) F -- 211 2065 217 | 211, 214 | |
| High roof (plastic) F 211 2065 218 -- | 211, 214, 231, 234 | ||
| 517 | Campmobile F -- 214 2057 729 | 231, 234 | |
| 518 | Campmobile with pop-up roof F -- 214 2057 729 | 231, 234 | |
| 519 | Ventilation louvres for cargo compartment | 211, 214 | E |
| 520 | With sliding door left and right | 211 - 244 | |
| 521 | With additional chrome trim and sun vizor with mirror F -- 219 300 000 Without sun vizor with mirror F 210 2000 001 -- 213 2300 000 | 221 - 228 | |
| 522 | Specifications for Italy | 231 | P |
| 524 | Sealed beam headlamps, dual circuit brake warning light, back-up light and side marker reflectors (LHD) F 219 000 001 -- Without emergency light system F 210 2000 001 -- | 211 - 265 USA, Canada | |
| Sealed beam headlamps, dual circuit brake warning light, back-up light and side marker reflectors (LHD) with buzzer for ignition starter switch F 212 2000 001 -- | 211 - 265 USA, Canada | ||
| 525 | Three-point safety belts front, left and right and lap belts in passenger compartment F -- 212 2088 996 | 211 - 265 USA, Canada | |
| 527 | Exhaust emission control system (only together with M156/M240) M C 0 000 001 -- C 0 100 000 | 211 - 274 Japan | |
| 528 | Rear view mirror, outer, right (Convex, LHD) | 211 - 265 | |
| 529 | full-width partition with sliding window (only with M-code 500) | 221 - 244 | |
| 530 | With automatic step | 211 - 244 | |
| 531 | With harder rear torsion bars | 221 - 228, 241, 244 | |
| 533 | Foot operated alarm system for taxis | 221, 225, 241 | |
| 535 | Tachograph Diehl Co-Pilot (not with M-codes 020, 025 and Z05) | 211 - 274 | V |
| 536 | ??? | ? | P |
| 537 | Transistor lights in cabin F -- 213 2102 496 | 221 - 228, 241, 244 | |
| 540 | Net partition between cab and unload compartment | 211 - 231 | |
| 542 | Special equipment for German army | 231, 265, 271 German army | |
| 543 | Without seats in passenger compartment (3-seater) | 221-244? | E |
| 544 | ??? | ? | P |
| 545 | ??? | ? | P |
| 546 | With additional turn signals at the rear on the roof | 211 - 274 | |
| 547 | Conservation(?) | ? | E |
| 549 | Three-point safety belt and lap belt, front F 214 2000 001 -- | 211 - 274 | |
| 551 | Headlamp with halogen lamps instead of bulbs< /td> | 211 - 274 | |
| 557 | Clock with preselector heater time switch (LHD) F 215 2000 001 -- | 211 - 271 | |
| 558 | Additional battery (45 Ah) with division relais(?) | ? | E |
| 560 | Steel sliding roof | 221, 231 224, 234 | |
| 568 | Tinted side window glass, green tinted F 214 2000 001 -- | 221, 231, 224, 234 | |
| 569 | Paper element air cleaner for dusty reg. for twin carburetor engine (70 BHP) | 211 - 274 | |
| 571 | Rear fog lamp | 211 - 274 | |
| 572 | ??? | ? | P |
| 575 | ??? | ? | P |
| 583 | ??? | ? | P |
| 586 | ??? | ? | P |
| 587 | Car radio model "Hannover" | ? | E |
| 597 | Stronger battery (63 Ah) | ? | E |
[top]
|
Last update: August 9th, 2000 Copyright © 1997 Vincent Molenaar molenari@hotmail.com |
|
|